<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Explain it: Database</title>
	<atom:link href="http://industryinteractive.net/customer-service/explain-it-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://industryinteractive.net/customer-service/explain-it-database/</link>
	<description>web consulting and online services</description>
	<pubDate>Fri, 21 Nov 2008 17:19:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: J Lopez</title>
		<link>http://industryinteractive.net/customer-service/explain-it-database/#comment-70</link>
		<dc:creator>J Lopez</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://industryinteractive.net/customer-service/explain-it-database/#comment-70</guid>
		<description>The way I have explained it is a file cabinet. since a database was made to replace it. 
File cabinet = database
File drawer = Table
File = Record

Everything after that gets technical and harder to explain.
fields, relationships, search, index, etc.</description>
		<content:encoded><![CDATA[<p>The way I have explained it is a file cabinet. since a database was made to replace it.<br />
File cabinet = database<br />
File drawer = Table<br />
File = Record</p>
<p>Everything after that gets technical and harder to explain.<br />
fields, relationships, search, index, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Skjei</title>
		<link>http://industryinteractive.net/customer-service/explain-it-database/#comment-56</link>
		<dc:creator>Scott Skjei</dc:creator>
		<pubDate>Thu, 20 Mar 2008 00:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://industryinteractive.net/customer-service/explain-it-database/#comment-56</guid>
		<description>I think of a database as a kind of "super" index. Most people understand what an index in a book is. Imagine looking up WW2 in some first year world history text. You'd find pages where WW2 is discussed. Now imagine looking up England in the same book. A database would let you find all the pages that discuss WW2 and England, WW2 but not England, WW2 or England, etc.

Do I completely misunderstand databases?</description>
		<content:encoded><![CDATA[<p>I think of a database as a kind of &#8220;super&#8221; index. Most people understand what an index in a book is. Imagine looking up WW2 in some first year world history text. You&#8217;d find pages where WW2 is discussed. Now imagine looking up England in the same book. A database would let you find all the pages that discuss WW2 and England, WW2 but not England, WW2 or England, etc.</p>
<p>Do I completely misunderstand databases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Siever</title>
		<link>http://industryinteractive.net/customer-service/explain-it-database/#comment-44</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Wed, 19 Mar 2008 03:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://industryinteractive.net/customer-service/explain-it-database/#comment-44</guid>
		<description>It's like a big Excel spreadsheet.

An analogy could be a big file cabinet. Each cabinet is a database. Each drawer is a table. Each folder is a row.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like a big Excel spreadsheet.</p>
<p>An analogy could be a big file cabinet. Each cabinet is a database. Each drawer is a table. Each folder is a row.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Siever</title>
		<link>http://industryinteractive.net/customer-service/explain-it-database/#comment-38</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Tue, 18 Mar 2008 20:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://industryinteractive.net/customer-service/explain-it-database/#comment-38</guid>
		<description>The website is like the robotic secretary who extracts file folders at superhuman speed.</description>
		<content:encoded><![CDATA[<p>The website is like the robotic secretary who extracts file folders at superhuman speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Lane</title>
		<link>http://industryinteractive.net/customer-service/explain-it-database/#comment-37</link>
		<dc:creator>J Lane</dc:creator>
		<pubDate>Tue, 18 Mar 2008 18:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://industryinteractive.net/customer-service/explain-it-database/#comment-37</guid>
		<description>Cool, yeah.  I pulled out the "filing cabinet" one once, but it breaks down a bit if you're trying to explain what purposed a database serves in a web site.</description>
		<content:encoded><![CDATA[<p>Cool, yeah.  I pulled out the &#8220;filing cabinet&#8221; one once, but it breaks down a bit if you&#8217;re trying to explain what purposed a database serves in a web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Warf</title>
		<link>http://industryinteractive.net/customer-service/explain-it-database/#comment-36</link>
		<dc:creator>Michael Warf</dc:creator>
		<pubDate>Tue, 18 Mar 2008 16:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://industryinteractive.net/customer-service/explain-it-database/#comment-36</guid>
		<description>I don't have a reference for databases in particular Jon, but when I taught at GMCC I had to explain foundational coding concepts to people who's primary background was visual design.

I would describe variables as temporary "holes in your garden" where you could temporarily store items for later retrieval. Datatypes became the signposts on the row "carrots, peas, corn" - people seemed to get it (although I'm a whiteboard maniac - so my explanation would be 50% visual)

I would describe indexed arrays as "filing cabinets", that allow you to temporarily store items individually, but together in a larger sense.

And, of course - the old "lego brick" metaphor for OOP concepts.

M.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a reference for databases in particular Jon, but when I taught at GMCC I had to explain foundational coding concepts to people who&#8217;s primary background was visual design.</p>
<p>I would describe variables as temporary &#8220;holes in your garden&#8221; where you could temporarily store items for later retrieval. Datatypes became the signposts on the row &#8220;carrots, peas, corn&#8221; - people seemed to get it (although I&#8217;m a whiteboard maniac - so my explanation would be 50% visual)</p>
<p>I would describe indexed arrays as &#8220;filing cabinets&#8221;, that allow you to temporarily store items individually, but together in a larger sense.</p>
<p>And, of course - the old &#8220;lego brick&#8221; metaphor for OOP concepts.</p>
<p>M.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
